Indeks: ZAU ROT500060
Marka: MIPROMET
Udźwig w zakresie 0.63t ÷ 3.2t. Pełne wymiary i typoszereg udźwigu podane w tabeli.
(edytuj w module Customer Reassurance)
(edytuj w module Customer Reassurance)
(edytuj w module Customer Reassurance)

| WLL t | Wymiary mm | kg/szt. | |||||
|---|---|---|---|---|---|---|---|
| E | A | B | S | H | D | ||
| 0,25 | 65 | 18 | 10 | 12 | 18 | 8 | 0.15 |
| 0,63 | 90 | 26 | 14 | 18 | 25 | 11 | 0,5 |
| 1,0 | 112 | 33 | 18 | 22 | 30 | 13 | 0,75 |
| 1,6 | 133 | 39 | 22 | 26 | 36 | 16 | 1,35 |
| 2,0 | 147 | 44 | 24 | 30 | 40 | 18 | 2,0 |
| 2,5 | 187 | 49 | 27 | 33 | 46 | 20 | 2,5 |
| 3,2 | 137 | 55 | 30 | 37 | 52 | 22 | 3,5 |
| 4,0 | 211 | 62 | 33 | 41 | 58 | 25 | 5,0 |
| 5,0 | 239 | 69 | 39 | 46 | 65 | 28 | 7,0 |
| 6,3 | 270 | 78 | 42 | 52 | 72 | 31 | 10,0 |
| 8,0 | 304 | 88 | 46 | 59 | 83 | 35 | 14,50 |
| 10,0 | 345 | 98 | 50 | 65 | 92 | 41 | 20,0 |
Instrukcja użytkowania haków zawiesiowych - kliknij na linku powyżej (napisany wersalikami) by pobrać i zapisać plik pdf.
Pliki do pobrania (767.82KB)Indeks: ZAU ROT500060
Marka: MIPROMET
Marka: pewag
Indeks: ZAH WHE
Marka: STALIMET
Indeks: ZAH LCS6.10
Marka: STALIMET
Indeks: ZAH FE
Marka: STALIMET
Indeks: ZAH DZO
Marka: STALIMET
Indeks: ZAH SH
Marka: STALIMET
Marka: STALIMET
Indeks: ZAH C
Marka: STALIMET
Marka: YOKE
Marka: STALIMET
Indeks: ZAH LHW1.4
Marka: pewag
Indeks: ZAH ME
Marka: STALIMET
Indeks: ZAH HES
Marka: STALIMET
Indeks: ZAH KHSW6
Marka: pewag
Indeks: ZAH LES
Marka: STALIMET
Udźwig w zakresie 0.63t ÷ 3.2t. Pełne wymiary i typoszereg udźwigu podane w tabeli.
check_circle
check_circle